Limited Time Sale$19.19 cheaper than the new price!!
| Management number | 218370427 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 218370427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | #6 Light Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Angerella |
| Rise Style | Mid Rise |
| Sport Type | Casual |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | 85% Cotton,10% Polyester,5% Elastane |
| Item Weight | 0.05 Kilograms |
| Material Type | Cotton Blend |
| Item Type Name | Denim Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Jean Shorts |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper and Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Hand Wash or Machine Wash Cold (Below 30°C), Do Not Bleach, Hang or Line Dry |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form