Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 231501239 | Release Date | 2026/06/18 | List Price | $8.00 | Model Number | 231501239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C73LLRPD |
|---|---|
| Color | Blue Ocean |
| Theme | Floral, Nature, Casual, Summer |
| Pattern | Patterned |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Tie Back |
| Brand Name | BIRW |
| Chest Size | 36.22 Inches |
| Neck Style | Halter Neck |
| Strap Type | halter |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 42.22 Inches |
| collartype | Halter Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Material Type | 95% Polyester,5% Spandex |
| Occasion Type | Daily Wear, Holiday, Party, Wedding, Work |
| Number of Items | 1 |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | Slit Pocket |
| Additional Features | Elastic, Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Sleeveless |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 34.64 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form