Limited Time Sale$65.99 cheaper than the new price!!
| Management number | 218495571 | Release Date | 2026/05/03 | List Price | $44.00 | Model Number | 218495571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ZOSI |
|---|---|
| Shape | Bullet |
| Alert Type | Motion Only |
| Frame Rate | 25 frames per second |
| Model Name | PoE Security Camera |
| Mount Type | Ceiling Mount |
| Unit Count | 1.0 Count |
| Form Factor | Bullet |
| Manufacturer | ZOSI |
| Model Number | 2IPC-2615P-W-C |
| Power Source | Corded Electric |
| BuiltIn Media | 2* 60ft Network Cable, 2* ZOSI 5MP PoE Camera |
| Viewing Angle | 110 Degrees |
| Controller Type | Android |
| Item Dimensions | 10 x 8 x 6 inches |
| Number of Items | 1 |
| Antenna Location | Indoor Security, Outdoor Security, Pet Monitoring |
| Installation Type | Screw In |
| Number of IR LEDs | 36 |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone |
| Enclosure Material | Aluminum |
| Night Vision Range | 120 Feet |
| Number of Channels | 16 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Ethernet |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Video Capture Resolution | 5MP |
| Specific Uses For Product | Surveillance |
| Global Trade Identification Number | 06941709233075 |
| Other Special Features of the Product | HD Resolution, Night Vision, Vandal Proof, Weather Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form